Subscription Data Source
Use this data source to export summary data about subscriptions and associated accounts, including Start and End Dates, Term, Status and Renewal data.
Objects Available in the Data Source
Base Object | Joined Object | Description |
---|---|---|
Subscription | The subscription to be exported. | |
Account | The customer account to which the subscription belongs. Joined to the Subscription object. | |
Bill To Contact | The bill to contact of the account to whom the subscription belongs. Joined to the Account object. | |
Sold To Contact | The sold to contact of the account to whom the subscription belongs. Joined to the Account object. | |
Default Payment Method | The default payment method information for the subscription. Joined to the Account object. | |
Parent Account | The parent account of the Account. | |
Subscription Version Amendment | The amendment that generated a particular version of a subscription. |
Related Zuora Objects
Descriptions for related Zuora objects are listed in alphabetical order.
Zuora Object | Description |
---|---|
Entity | The entity that the data relates to. Part of the Multi-entity feature. Contains the following fields:
|