This feature is currently in development. We are soliciting feedback from a small set of early adopters.
The following object types are supported by both 360+ Sync and Zuora 360 Sync. When 360+ Sync is enabled, the field level mappings are different from Zuora 360 Sync. For the field mappings without 360+ Sync enabled, see Zuora 360 Sync Objects Mapping.
The sync of Invoice objects will automatically switch to the 360+ Sync mode once you enable 360+ Sync. For other object types with 360+ Sync enabled, the sync mode will remain unchanged unless you specifically submit a request at Zuora Global Support.
Following fields of Zuora Invoice are synced in 360+ Sync.
Zuora Object | Zuora Field | Salesforce Object | Salesforce Field |
---|---|---|---|
Invoice | Zuora__ZInvoice__c | ||
Amount | Zuora__TotalAmount__c | ||
Balance | Zuora__Balance2__c | ||
Comments | Zuora__Description__c | ||
CreatedDate | Zuora__GeneratedDate__c | ||
CreditBalanceAdjustmentAmount | Zuora__CreditBalanceAdjustmentAmount__c | ||
DueDate | Zuora__DueDate__c | ||
InvoiceDate | Zuora__GeneratedDate__c | ||
Id | Zuora__Zuora_Id__c | ||
Id | Zuora__External_Id__c (External ID) | ||
InvoiceDate | Zuora__InvoiceDate__c | ||
InvoiceNumber | Name | ||
PostedDate | Zuora__PostedDate__c | ||
Status | Zuora__Status__c | ||
TargetDate | Zuora__TargetDate__c |
Following fields of Zuora Invoice Payment are synced in 360+ Sync.
Zuora Object | Zuora Field | Salesforce Object | Salesforce Field |
---|---|---|---|
Invoice Payment | Zuora__PaymentInvoice__c | ||
Amount | Zuora__ApplyAmount__c | ||
Invoice | Zuora__Invoice__c | ||
Payment | Zuora__Payment__c | ||
Refund Amount | Zuora__RefundAmount__c | ||
ID | Zuora__EXT_ID__c |
Following fields are synced in 360 Sync, but not in 360+ Sync sync.
SFDC Field Name | SFDC API Name |
---|---|
External_Id(Deprecated) | Zuora__External_Id__c |
Following fields of Zuora Payment are synced in 360+ Sync.
Zuora Object | Zuora Field | Salesforce Object | Salesforce Field | Comments |
---|---|---|---|---|
Payment | Zuora__Payment__c | |||
Account | Zuora__Account__c | |||
Accounting Code | Zuora__AccountingCode__c | |||
Amount | Zuora__Amount__c | |||
Applied Amount | Zuora__AppliedAmount__c | |||
Applied Credit Balance Amount | Zuora__AppliedCreditBalanceAmount__c | |||
Zuora__AppliedInvoiceAmount__c | The value of this field is calculated from the invoice payment. | |||
Authorized Transaction ID | Zuora__AuthTransactionId__c | |||
Bank Identification Number | Zuora__BankIdentificationNumber__c | |||
Billing Account | Zuora__BillingAccount__c | |||
Cancelled On | Zuora__CancelledOn__c | |||
Comment | Zuora__Comment__c | |||
Created By ID | Zuora__CreatedById__c | In 360 Sync, "Created By" is synced to Salesforce. In 360+ Sync, "Created By ID" is synced. | ||
Created Date | Zuora__CreatedDate__c | |||
Effective Date | Zuora__Effective_Date__c | |||
Gateway Order ID | Zuora__GatewayOrderId__c | |||
Gateway Response | Zuora__GatewayResponse__c | |||
Gateway Response Code | Zuora__GatewayResponseCode__c | |||
Gateway State | Zuora__GatewayStatus__c | |||
ID | Zuora__EXT_ID__c | |||
Marked For Submission On | Zuora__MarkedForSubmissionOn__c | |||
Payment Method Id | Zuora__PaymentMethodId__c | |||
Payment Method Id | Zuora__PaymentMethod__c | 360+ Sync syncs Payment Method Id to Zuora__PaymentMethod__c. Whereas, Payment Method Name is synced to this field in 360 Sync. | ||
Payment Number | Zuora__PaymentNumber__c | |||
Reference ID | Zuora__ReferenceId__c | |||
Refund Amount | Zuora__RefundAmount__c | |||
Zuora__RefundedAmount__c | The value of this field is calculated from the invoice payment. | |||
Second Payment Reference ID | Zuora__SecondPaymentReferenceId__c | |||
Settled On | Zuora__SettledOn__c | |||
Soft Descriptor | Zuora__SoftDescriptor__c | |||
Soft Descriptor Phone | Zuora__SoftDescriptorPhone__c | |||
Status | Zuora__Status__c | |||
Submitted On | Zuora__SubmittedOn__c | |||
Transferred to Accounting | Zuora__TransferedToAccounting__c | |||
Type | Zuora__Type__c | |||
Unapplied Amount | Zuora__UnappliedAmount__c | |||
Updated By ID | Zuora__UpdatedById__c | In 360 Sync, "Updated By" is synced to Salesforce. In 360+ Sync, "Updated By ID" is synced. | ||
Updated Date | Zuora__UpdatedDate__c |
Following fields are synced in 360 Sync, but not in 360+ Sync sync.
SFDC Field Name | SFDC API Name |
---|---|
Effective Date (Deprecated) | Zuora__EffectiveDate__c |
External ID(Deprecated) | Zuora__External_Id__c |
Invoice | Zuora__Invoice__c |
Invoice Number | Zuora__InvoiceNumber__c |
Payment Method (Deprecated) | Zuora__Payment_Method__c |
Following fields of Zuora Payment Method are synced in 360+ Sync.
Zuora Object | Zuora Field | Salesforce Object | Salesforce Field | Comments |
---|---|---|---|---|
Payment Method | Zuora__PaymentMethod__c | |||
ACH ABA Code | Zuora__AchAbaCode__c | |||
ACH Account Name | Zuora__AchAccountName__c | |||
ACH Account Number Mask | Zuora__AchAccountNumberMask__c | |||
ACH Account Type | Zuora__AchAccountType__c | |||
ACH Bank Name | Zuora__AchBankName__c | |||
Active | Zuora__Active__c | |||
Bank Branch Code | Zuora__BankBranchCode__c | |||
Bank Check Digit | Zuora__BankCheckDigit__c | |||
Bank City | Zuora__BankCity__c | |||
Bank Code | Zuora__BankCode__c | |||
Bank Identification Number | Zuora__BankIdentificationNumber__c | |||
Bank Name | Zuora__BankName__c | |||
Bank Postal Code | Zuora__BankPostalCode__c | |||
Bank Street Name | Zuora__BankStreetName__c | |||
Bank Street Number | Zuora__BankStreetNumber__c | |||
Bank Transfer Account Name | Zuora__BankTransferAccountName__c | |||
Bank Transfer Account Number | Zuora__BankTransferAccountNumber__c | |||
Bank Transfer Account Type | Zuora__BankTransferAccountType__c | |||
Bank Transfer Type | Zuora__BankTransferType__c | |||
Billing Account | Zuora__BillingAccount__c | |||
Business Identification Code | Zuora__BusinessIdentificationCode__c | |||
City | Zuora__City__c | |||
Country | Zuora__Country__c | |||
Created By ID | Zuora__CreatedById__c | In 360 Sync, "Created By" is synced to Salesforce. In 360+ Sync, "Created By ID" is synced. | ||
Created Date | Zuora__CreatedDate__c | |||
Credit Card Address1 | Zuora__CreditCardAddress1__c | |||
Credit Card Address2 | Zuora__CreditCardAddress2__c | |||
Credit Card City | Zuora__CreditCardCity__c | |||
Credit Card Country | Zuora__CreditCardCountry__c | |||
Credit Card Expiration Month | Zuora__CreditCardExpirationMonth__c | |||
Credit Card Expiration Year | Zuora__CreditCardExpirationYear__c | |||
Credit Card Holder Name | Zuora__CreditCardHolderName__c | |||
Credit Card Mask Number | Zuora__CreditCardMaskNumber__c | |||
Credit Card Postal Code | Zuora__CreditCardPostalCode__c | |||
Credit Card State | Zuora__CreditCardState__c | |||
Credit Card Type | Zuora__CreditCardType__c | |||
Device Session ID | Zuora__DeviceSessionId__c | |||
Zuora__Email__c | ||||
Existing Mandate | Zuora__ExistingMandate__c | |||
ID | Zuora__External_Id__c | |||
First Name | Zuora__FirstName__c | |||
IBAN | Zuora__IBAN__c | |||
IP Address | Zuora__IPAddress__c | |||
Last Failed Sale Transaction Date | Zuora__LastFailedSaleTransactionDate__c | |||
Last Name | Zuora__LastName__c | |||
Last Transaction DateTime | Zuora__LastTransactionDateTime__c | |||
Last Transaction Status | Zuora__LastTransactionStatus__c | |||
Mandate Creation Date | Zuora__MandateCreation_Date__c | |||
Mandate ID | Zuora__MandateID__c | |||
Mandate Received | Zuora__MandateReceived__c | |||
Mandate Update Date | Zuora__MandateUpdate_Date__c | |||
Max Consecutive Payment Failures | Zuora__MaxConsecutivePaymentFailures__c | |||
Number of Consecutive Failures | Zuora__NumConsecutiveFailures__c | |||
Payment Method Status | Zuora__PaymentMethodStatus__c | |||
Payment Retry Window | Zuora__PaymentRetryWindow__c | |||
Paypal BAID | Zuora__PaypalBaid__c | |||
Paypal Email | Zuora__PaypalEmail__c | |||
Paypal Preapproval Key | Zuora__PaypalPreapprovalKey__c | |||
Paypal Type | Zuora__PaypalType__c | |||
Phone | Zuora__Phone__c | |||
Postal Code | Zuora__PostalCode__c | |||
Second Token ID | Zuora__Second_Token_ID__c | |||
State | Zuora__State__c | |||
Street Name | Zuora__StreetName__c | |||
Street Number | Zuora__StreetNumber__c | |||
Token ID | Zuora__Token_ID__c | |||
Total Number Of Error Payments | Zuora__TotalNumberOfErrorPayments__c | |||
Total Number Of Processed Payments | Zuora__TotalNumberOfProcessedPayments__c | |||
Type | Zuora__Type__c | |||
Updated By ID | Zuora__UpdatedById__c | In 360 Sync, "Updated By" is synced to Salesforce. In 360+ Sync, "Updated By ID" is synced. | ||
Updated Date | Zuora__UpdatedDate__c | |||
Use Default Retry Rule | Zuora__UseDefaultRetryRule__c |
Following fields are synced in 360 Sync, but not in 360+ Sync.
SFDC Field Name | SFDC API Name |
---|---|
Default Payment Method | Zuora__DefaultPaymentMethod__c |
Mandate Creation Date (Deprecated) | Zuora__MandateCreationDate__c |
Mandate Update Date (Deprecated) | Zuora__MandateUpdateDate__c |
Name | Zuora__Name__c |
Following fields of Zuora Product are synced in 360+ Sync.
Zuora Object | Zuora Field | Salesforce Object | Salesforce Field | Comments |
---|---|---|---|---|
Product | Zuora__Product__c | |||
Description | Zuora__Description__c | |||
Effective End Date | Zuora__EffectiveEndDate__c | |||
ID | Zuora__External_Id__c | |||
SKU | Zuora__SKU__c | |||
Name | Name |
SFDC Field Name | SFDC API Name |
---|---|
Entity ID | Zuora__EntityID__c |
Following fields of Zuora Refund are synced in 360+ Sync.
Zuora Object | Zuora Field | Salesforce Object | Salesforce Field | Comments |
---|---|---|---|---|
Refund | Zuora__Refund__c | |||
Account | Zuora__Account__c | |||
Accounting Code | Zuora__AccountingCode__c | |||
Amount | Zuora__Amount__c | |||
Billing Account | Zuora__BillingAccount__c | |||
Comment | Zuora__Comment__c | |||
Create By ID | Zuora__CreatedById__c | In 360 Sync, "Created By" is synced to Salesforce. In 360+ Sync, "Created By ID" is synced. | ||
Created Date | Zuora__CreatedDate__c | |||
ID | Zuora__External_Id__c | |||
Gateway Response | Zuora__GatewayResponse__c | |||
Gateway Response Code | Zuora__GatewayResponseCode__c | |||
Method Type | Zuora__RefundMethodType__c | |||
Payment Method ID | Zuora__PaymentMethod__c | |||
Reason Code | Zuora__ReasonCodeName__c | |||
Reference ID | Zuora__ReferenceId__c | |||
Refund Date | Zuora__Refund_Date__c | |||
Refund Number | Name |
In 360 Sync, we sync the refund name, for example, "R-00000004". In 360+ Sync, we sync the refund number, for example, "4" |
||
Refund Transaction Time | Zuora__RefundTransactionTime__c | |||
Soft Descriptor | Zuora__SoftDescriptor__c | |||
Soft Descriptor Phone | Zuora__SoftDescriptorPhone__c | |||
Source Type | Zuora__SourceType__c | |||
Status | Zuora__Status__c | |||
Transferred to Accounting | Zuora__TransferredToAccounting__c | |||
Type | Zuora__Type__c | |||
Updated By ID | Zuora__UpdatedById__c | In 360 Sync, "Updated By" is synced to Salesforce. In 360+ Sync, "Updated By ID" is synced. | ||
Updated Date | Zuora__UpdatedDate__c |
Following fields are synced in 360 Sync, but not in 360+ Sync sync.
SFDC Field Name | SFDC API Name |
---|---|
Payment | Zuora__Payment__c |
Refund Date (Deprecated) | Zuora__RefundDate__c |
Following fields of Zuora Refund Invoice Payment are synced in 360+ Sync.
Zuora Object | Zuora Field | Salesforce Object | Salesforce Field | Comments |
---|---|---|---|---|
Refund Invoice Payment | Zuora__RefundInvoicePayment__c | |||
Refund | Zuora__Refund__c | |||
Refund Amount | Zuora__RefundAmount__c | |||
nvoice Payment ID | Zuora__InvoicePayment__c | |||
ID | Zuora__EXT_ID__c |
Following fields are synced in 360 Sync, but not in 360+ Sync.
SFDC Field Name | SFDC API Name |
---|---|
External ID(Deprecated) | Zuora__External_Id__c |