Invoice (Positive) Field Mappings: Zuora to NetSuite Sync
This reference describes the mappings of invoice information sync from Zuora to NetSuite. Positive Zuora Invoices are synced as Invoices in NetSuite.
In some cases, the Source and Destination fields are associated with different objects.
The Destination Field column lists the default names for the fields in NetSuite. Your fields may have been modified from the default values.
Zuora Invoice Header (Positive)
Source Field | Destination Field | Notes |
---|---|---|
Account.IntegrationId__NS | Customer | NetSuite customer reference |
Account.Currency | Currency | Defaulted by NetSuite from NetSuite Customer record. |
n/a | Terms | Defaulted by NetSuite from NetSuite Customer record. Note: It is possible for this value not to coordinate with the actual Due Date if the Zuora Account Payment Terms were modified between Invoice syncs. |
n/a | Bill To Address | Defaulted by NetSuite from NetSuite Customer record. |
n/a | Ship To Address | Defaulted by NetSuite from NetSuite Customer record. |
Account.TaxExemptStatus | n/a | |
Invoice.Amount | n/a | This is the total amount of the invoice. NetSuite will automatically calculate the existing Total field. |
Invoice.AmountWithoutTax | Zuora Amount Without Tax | This is a custom field because we load tax as item. |
Invoice.Comments | Memo | |
Invoice.CreatedDate | Zuora Created Date | |
Invoice.DueDate | Due Date | |
Invoice.Id | Zuora ID | |
Invoice.InvoiceDate | Invoice Date (tranDate) | |
Invoice.InvoiceNumber | Zuora Reference Number | |
Invoice.InvoiceNumber | Invoice # (tranId) | If NetSuite Connector preference Transaction Number Mapping is Use Number From Source Record, map the Zuora Number, otherwise leave blank and let NetSuite default to the next number (assuming NetSuite Auto-generated Numbers are enabled). |
Invoice.LastEmailSentDate | Zuora Last Email Sent Date | |
Invoice.PostedDate | Zuora Posted Date | |
Invoice.TargetDate | Zuora Target Date | |
Account.Class__NS | Class | If not populated, map from NetSuite Connector preference NetSuite Default Class if populated. See NetSuite Classifications for more information. |
Account.Department__NS | Department | If not populated, map from NetSuite Connector preference NetSuite Default Department if populated. See NetSuite Classifications for more information. |
Account.Location__NS | Location | If not populated, map from NetSuite Connector preference NetSuite Default Location if populated. See NetSuite Classifications for more information. |
Invoice.TaxAmount | Zuora Tax Amount | This is a custom field because we load tax as item. |
Invoice.TaxExemptAmount | Zuora Tax Exempt Amount | This is a custom field because we load tax as item. |
Invoice.IntegrationId__NS | Internal Id | Update Zuora after initial create only |
Invoice.IntegrationStatus__NS | n/a | Update Zuora after sync. See Integration Status and Error Recovery for more information. |
Invoice.SyncDate__NS | n/a | Update Zuora after initial create only. Current timestamp. |
n/a | Zuora Sync Date | Current timestamp |
n/a | Posting Period | Required if enabled. Set automatically by NetSuite based on Invoice Date. |
n/a | Zuora Type | "INVOICE" |
n/a | Zuora Origin | "ZUORA" |
n/a | Taxable (isTaxable) | If NetSuite Connector Advanced Setting Use Standard Invoice Sync is Yes, force to "false" to prevent NetSuite from calculating tax. Otherwise no value is mapped and NetSuite will set based on the NetSuite Customer record. |
n/a | Tax (taxItem) | Mapped from NetSuite Connector preference NetSuite Default Tax Code if populated. |
Zuora Invoice Items
Each Zuora Invoice Item is synced as a separate NetSuite Invoice line item.
Source Field | Destination Field | Notes |
---|---|---|
InvoiceItem.ChargeAmount | Amount | Charge Amount is the amount on the Transaction line. |
InvoiceItem.ChargeDate | Charge Date | Charge Date is the date of transaction line. |
InvoiceItem.Id | Zuora ID | |
InvoiceItem.Quantity | Quantity | |
ProductRatePlanCharge.RevRecCode | Rev. Rec. Start Date | See Detailed Delayed Revenue Recognition Rules. |
InvoiceItem.IntegrationId__NS | itemList.line | Update Zuora after initial create; map during subsequent NetSuite item updates for delayed revenue recognition. |
Account.Class__NS | Class | If NetSuite Connector preference Invoice Line Class Mapping is Zuora Charge, no value will be mapped and NetSuite will default from the NetSuite Item reference. If Zuora Account, the value is mapped from the Zuora Account. See NetSuite Classifications for more information. |
Account.Department__NS | Department | If NetSuite Connector preference Invoice Line Department Mapping is Zuora Charge, no value will be mapped and NetSuite will default from the NetSuite Item reference. If Zuora Account, the value is mapped from the Zuora Account. See NetSuite Classifications for more information. |
Account.Location__NS | Location | If NetSuite Connector preference Invoice Line Location Mapping is Zuora Charge, no value will be mapped and NetSuite will default from the NetSuite Item reference. If Zuora Account, the value is mapped from the Zuora Account. See NetSuite Classifications for more information. |
n/a | Income Account | Implied by NetSuite Item reference |
n/a | Description | Defaulted from NetSuite Item |
n/a | Tax (isTaxable) | If NetSuite Connector Advanced Setting Use Standard Invoice Sync is Yes, force to "false" to prevent NetSuite from calculating tax. Otherwise no value is mapped and NetSuite will set based on the NetSuite Item record. |
ProductRatePlanCharge.IntegrationId__NS | ItemList (item.internalId) | NetSuite Item reference |
Subscription.Name | Zuora Subscription Number | |
Subscription.Notes | Zuora Subscription Notes | |
Subscription.Project__NS | Job (job.internalId) | NetSuite Project reference |
n/a | itemList.replaceAll | "false". Only applicable for updating Invoice for delayed revenue recognition. |
InvoiceItem.ProcessingType | Zuora Item Type | For example, "Charge" |
Zuora Invoice Taxation Items
Each Zuora Invoice Taxation Item is synced as a separate NetSuite Invoice line item.
Source Field | Destination Field | Notes |
---|---|---|
TaxationItem.AccountingCode | Item (item.internalId) | NetSuite Item reference for the "tax item". |
TaxationItem.Id | Zuora ID | |
TaxationItem.TaxAmount | Amount | |
TaxationItem.TaxDate | Zuora Charge Date | The Transaction line date |
TaxationItem.TaxRate TaxationItem.TaxRateType | Tax Rate | Logic to format as percentage or flat tax (for example, e.g. "9%" or "50 flat fee") |
TaxationItem.TaxRateDescription | Tax Rate Description | |
n/a | Zuora Item Type | "Tax" |