Configure NetSuite Forms
Overview
Zuora forms included in the NetSuite integration bundle include all of the fields required for the sync. If you want to use existing custom forms, you must make sure that the following fields are displayed on your preferred form.
These lists include standard and custom fields, by NetSuite Object, that must be set to be displayed on the preferred custom forms that you want to use.
Field Requirements and Availability
These fields are required, except where noted otherwise.
Some fields are not available in certain NetSuite editions or require that you enable additional NetSuite features, and some fields are only required with certain Integrations Manager configurations.
Inventory and Non-inventory Part Record Type
Field Description | Default Tab | Standard or Custom Field | Notes |
---|---|---|---|
Item Name/Number | Main | Standard | |
Display Name | Main | Standard | |
Subitem Of | Main | Standard | |
Inactive | Main | Standard | |
Department | Main | Standard | Display this field if Default Department is configured in the Integrations Manager. |
Class | Main | Standard | Display this field if Default Class is configured in the Integrations Manager. |
Location | Main | Standard | Display this field if Default Location is configured in the Integrations Manager. |
Sales Description | Basic | Standard | |
Income Account | Basic | Standard | |
Tax Schedule | Basic | Standard | Display this field if Advanced Taxes are enabled in NetSuite. |
Rate | Pricing | Standard | Display this field if multiple currencies, multiple prices, and quantity pricing are disabled in NetSuite. |
Pricing Group | Pricing | Standard | Display this field if multiple currencies, multiple prices, or quantity pricing are disabled in NetSuite. |
Deferred Revenue Account | Rev Rec / Amort | Standard | Display this field if revenue recognition is enabled in NetSuite. |
Revenue Recognition Template | Rev Rec / Amort | Standard | Display this field if revenue recognition is enabled in NetSuite. |
Zuora Product Name | Zuora Sync Details | Custom | |
Zuora Product Rate Plan Name | Zuora Sync Details | Custom | |
Zuora Product Rate Plan Charge Name | Zuora Sync Details | Custom | |
Zuora Type | Zuora Sync Details | Custom | |
Zuora Billing Period | Zuora Sync Details | Custom | |
Zuora Charge Type | Zuora Sync Details | Custom | |
Zuora Charge Model | Zuora Sync Details | Custom | |
Zuora Taxable | Zuora Sync Details | Custom | |
Zuora Tax Code | Zuora Sync Details | Custom | |
Zuora Sync Date | Zuora Sync Details | Custom | |
Zuora Created Date | Zuora Sync Details | Custom | |
Zuora ID | Zuora Sync Details | Custom |
Customer Record Type
Field Description | Default Tab | Standard or Custom Field | Notes |
---|---|---|---|
Name/ID | Main | Standard | |
Type | Main | Standard | |
Name/ID | Main | Standard | |
Company Name | Main | Standard | |
Status | Main | Standard | |
Parent | Main | Standard | |
Phone | Main | Standard | |
Fax | Main | Standard | |
Main | Standard | ||
Inactive | Main | Standard | |
Subsidiary | Main | Standard | Display this field if you are using NetSuite One World edition |
Comments | Info | Standard | |
Address Book List fields | Address | Standard | |
Terms | Financial | Standard | |
Currency | Financial | Standard | |
Zuora Send To Zuora | Zuora Account | Custom | |
Zuora Batch | Zuora Account | Custom | |
Zuora Bill Cycle Day | Zuora Account | Custom | |
Zuora Payment Term | Zuora Account | Custom | |
Zuora Default Payment Method | Zuora Sync Details | Custom | |
Zuora Auto Pay | Zuora Sync Details | Custom | |
Zuora CRM ID | Zuora Sync Details | Custom | |
Zuora Sales Rep | Zuora Sync Details | Custom | |
Zuora Customer Service Rep Name | Zuora Sync Details | Custom | |
Zuora Purchase Order Number | Zuora Sync Details | Custom | |
Zuora Tax Exempt Status | Zuora Sync Details | Custom | |
Zuora Tax Exempt Certificate ID | Zuora Sync Details | Custom | |
Zuora Bill To Tax Region | Zuora Sync Details | Custom | |
Zuora Bill To Work Email | Zuora Sync Details | Custom | |
Zuora Sold To Work Email | Zuora Sync Details | Custom | |
Zuora Account MRR | Zuora Sync Details | Custom | |
Zuora Sync Date | Zuora Sync Details | Custom | |
Zuora Created Date | Zuora Sync Details | Custom | |
Zuora Updated Date | Zuora Sync Details | Custom | |
Zuora ID | Zuora Sync Details | Custom | |
Zuora Integration Status | Zuora Sync Details | Custom | |
Zuora Origin | Zuora Sync Details | Custom | |
Zuora Parent ID | Zuora Sync Details | Custom | |
Zuora Bill To ID | Zuora Sync Details | Custom | |
Zuora Sold To ID | Zuora Sync Details | Custom |
Invoice Record Type
Field Description | Default Tab | Standard or Custom Field | Notes |
---|---|---|---|
Entity | Main | Standard | |
Date | Main | Standard | |
Doc. No. | Main | Standard | |
Department | Main | Standard | Display this field if you are configuring Default Department in the Integrations Manager. |
Class | Main | Standard | Display this field if you are configuring Default Class in the Integrations Manager. |
Location | Main | Standard | Display this field if you are configuring Default Location in the Integrations Manager. |
Memo | Main | Standard | |
Terms | Main | Standard | |
Due Date | Main | Standard | |
Taxable | Items | Standard | |
Tax Item | Items | Standard | |
Zuora Reference Number | Zuora Sync Details | Custom | |
Zuora Type | Zuora Sync Details | Custom | |
Zuora Related Reference Number | Zuora Sync Details | Custom | |
Zuora Related Transaction | Zuora Sync Details | Custom | |
Zuora Amount Without Tax | Zuora Sync Details | Custom | |
Zuora Tax Amount | Zuora Sync Details | Custom | |
Zuora Tax Exempt Amount | Zuora Sync Details | Custom | |
Zuora Target Date | Zuora Sync Details | Custom | |
Zuora Posted Date | Zuora Sync Details | Custom | |
Zuora Last Email Sent Date | Zuora Sync Details | Custom | |
Zuora Sync Date | Zuora Sync Details | Custom | |
Zuora Created Date | Zuora Sync Details | Custom | |
Zuora Updated Date | Zuora Sync Details | Custom | |
Zuora Origin | Zuora Sync Details | Custom | |
Zuora Integration Status | Zuora Sync Details | Custom | |
Zuora ID | Zuora Sync Details | Custom | |
Zuora Customer ID (Sales) | Zuora Sync Details | Custom | |
Item | Columns | Standard | |
Amount | Columns | Standard | |
Tax | Columns | Standard | |
Quantity | Columns | Standard | |
Delay Revenue Recognition | Columns | Standard | Display this field if you have enabled revenue recognition in NetSuite. |
Revenue Recognition Schedule | Columns | Standard | Display this field if you have enabled revenue recognition in NetSuite. |
Revenue Recognition Start Date | Columns | Standard | Display this field if you have enabled revenue recognition in NetSuite. |
Revenue Recognition End Date | Columns | Standard | Display this field if you have enabled revenue recognition in NetSuite. |
Zuora Charge Date | Columns | Custom | |
Zuora Service Start Date | Columns | Custom | |
Zuora Service End Date | Columns | Custom | |
Zuora ID | Columns | Custom | |
Zuora Type | Columns | Custom | |
Zuora Reference Number | Columns | Custom | |
Zuora Sync Date | Columns | Custom | |
Zuora Item ID | Columns | Custom | |
Zuora Tax Rate | Columns | Custom | |
Zuora Tax Rate Description | Columns | Custom | |
Zuora Subscription ID | Columns | Custom |
Credit Memo Record Type
Field Description | Default Tab | Standard or Custom Field | Notes |
---|---|---|---|
Entity | Main | Standard | |
Date | Main | Standard | |
Doc. No. | Main | Standard | |
Department | Main | Standard | Display this field if you are configuring Default Department in the Integrations Manager. |
Class | Main | Standard | Display this field if you are configuring Default Class in the Integrations Manager. |
Location | Main | Standard | Display this field if you are configuring Default Location in the Integrations Manager. |
Memo | Main | Standard | |
Taxable | Items | Standard | |
Tax Item | Items | Standard | |
Zuora Reference Number | Zuora Sync Details | Custom | |
Zuora Type | Zuora Sync Details | Custom | |
Zuora Related Reference Number | Zuora Sync Details | Custom | |
Zuora Related Transaction | Zuora Sync Details | Custom | |
Zuora Amount Without Tax | Zuora Sync Details | Custom | |
Zuora Tax Amount | Zuora Sync Details | Custom | |
Zuora Tax Exempt Amount | Zuora Sync Details | Custom | |
Zuora Target Date | Zuora Sync Details | Custom | |
Zuora Posted Date | Zuora Sync Details | Custom | |
Zuora Last Email Sent Date | Zuora Sync Details | Custom | |
Zuora Sync Date | Zuora Sync Details | Custom | |
Zuora Created Date | Zuora Sync Details | Custom | |
Zuora Updated Date | Zuora Sync Details | Custom | |
Zuora Origin | Zuora Sync Details | Custom | |
Zuora Integration Status | Zuora Sync Details | Custom | |
Zuora ID | Zuora Sync Details | Custom | |
Zuora Customer ID (Sales) | Zuora Sync Details | Custom | |
Zuora Refund Payment ID | Zuora Sync Details | Custom | |
Zuora Negative Invoice Adjustment IDs | Zuora Sync Details | Custom | |
Zuora Create Zuora Refund | Zuora Refund | Custom | |
Zuora Refund Payment Reference | Zuora Refund | Custom | |
Item | Columns | Standard | |
Amount | Columns | Standard | |
Tax | Columns | Standard | |
Quantity | Columns | Standard | |
Delay Rev. Rec. | Columns | Standard | Display this field if you have enabled revenue recognition in NetSuite. |
Revenue Recognition Schedule | Columns | Standard | Display this field if you have enabled revenue recognition in NetSuite. |
Revenue Recognition Start Date | Columns | Standard | Display this field if you have enabled revenue recognition in NetSuite. |
Revenue Recognition End Date | Columns | Standard | Display this field if you have enabled revenue recognition in NetSuite. |
Zuora Charge Date | Columns | Custom | |
Zuora Service Start Date | Columns | Custom | |
Zuora Service End Date | Columns | Custom | |
Zuora ID | Columns | Custom | |
Zuora Type | Columns | Custom | |
Zuora Reference Number | Columns | Custom | |
Zuora Sync Date | Columns | Custom | |
Zuora Item ID | Columns | Custom | |
Zuora Tax Rate | Columns | Custom | |
Zuora Tax Rate Description | Columns | Custom | |
Zuora Subscription ID | Columns | Custom |
Customer Payment Record Type
Field Description | Default Tab | Standard or Custom Field | Notes |
---|---|---|---|
Customer | Main | Standard | |
Date | Main | Standard | |
Memo | Main | Standard | |
Account | Main | Standard | |
Department | Main | Standard | Display this field if you are configuring Default Department in the Integrations Manager. |
Class | Main | Standard | Display this field if you are configuring Default Class in the Integrations Manager. |
Location | Main | Standard | Display this field if you are configuring Default Location in the Integrations Manager. |
Payment Method | Payment Method | Standard | |
Zuora Reference Number | Zuora Sync Details | Custom | |
Zuora Type | Zuora Sync Details | Custom | |
Zuora Related Reference Number | Zuora Sync Details | Custom | |
Zuora Related Transaction | Zuora Sync Details | Custom | |
Zuora Payment Type | Zuora Sync Details | Custom | |
Zuora Payment Reference ID | Zuora Sync Details | Custom | |
Zuora Credit Card Type | Zuora Sync Details | Custom | |
Zuora Sync Date | Zuora Sync Details | Custom | |
Zuora Created Date | Zuora Sync Details | Custom | |
Zuora Origin | Zuora Sync Details | Custom | |
Zuora Integration Status | Zuora Sync Details | Custom | |
Zuora ID | Zuora Sync Details | Custom | |
Zuora Customer ID (Payments) | Zuora Sync Details | Custom |
Sales Order Record Type
Field Description | Default Tab | Standard or Custom Field |
---|---|---|
Entity | Main | Standard |
Doc. No. | Main | Standard |
Currency | Items | Standard |
Zuora Send To Zuora | Zuora Subscription | Custom |
Zuora Subscription Number | Zuora Subscription | Custom |
Zuora Subscription Notes | Zuora Subscription | Custom |
Zuora Term Setting | Zuora Subscription | Custom |
Zuora Initial Term | Zuora Subscription | Custom |
Zuora Renewal Term | Zuora Subscription | Custom |
Zuora Auto Renew | Zuora Subscription | Custom |
Zuora Contract Effective Date | Zuora Subscription | Custom |
Zuora Service Activation Date | Zuora Subscription | Custom |
Zuora Customer Acceptance Date | Zuora Subscription | Custom |
Zuora Term Start Date | Zuora Subscription | Custom |
Zuora ID | Zuora Sync Details | Custom |
Zuora Customer ID (Sales) | Zuora Sync Details | Custom |
Zuora Integration Status | Zuora Sync Details | Custom |
Zuora Reference Number | Zuora Sync Details | Custom |
Zuora Sync Date | Zuora Sync Details | Custom |
Zuora Origin | Zuora Sync Details | Custom |
Item | Columns | Standard |
Closed | Columns | Standard |
Zuora Item ID | Columns | Custom |
Customer Refund Record Type
Field Description | Default Tab | Standard or Custom Field | Notes |
---|---|---|---|
Customer | Main | Standard | |
Account | Main | Standard | |
Date | Main | Standard | |
Memo | Main | Standard | |
Department | Main | Standard | Display this field if you are configuring Default Department in the Integrations Manager. |
Class | Main | Standard | Display this field if you are configuring Default Class in the Integrations Manager. |
Location | Main | Standard | Display this field if you are configuring Default Location in the Integrations Manager. |
Payment Method | Refund Method | Standard | |
Zuora Reference Number | Zuora Sync Details | Custom | |
Zuora Type | Zuora Sync Details | Custom | |
Zuora Related Reference Number | Zuora Sync Details | Custom | |
Zuora Related Transaction | Zuora Sync Details | Custom | |
Zuora Refund Type | Zuora Sync Details | Custom | |
Zuora Refund Reference ID | Zuora Sync Details | Custom | |
Zuora Sync Date | Zuora Sync Details | Custom | |
Zuora Created Date | Zuora Sync Details | Custom | |
Zuora Updated Date | Zuora Sync Details | Custom | |
Zuora Origin | Zuora Sync Details | Custom | |
Zuora Integration Status | Zuora Sync Details | Custom | |
Zuora ID | Zuora Sync Details | Custom | |
Zuora Customer ID (Payments) | Zuora Sync Details | Custom |