Date Related Fields in Zuora UI
Table of Date Related Fields
Billing
Area | Date | Type |
---|---|---|
Customer Accounts | Last Invoiced | date |
New Customer Account | Bill Cycle Day | day of the month |
Product Catalog | Last Modified Date | dateTime |
New Product | Effective Start Date | date |
Effective End Date | date | |
Features | Created On | dateTime |
Product Catalog | Last Modified Date | dateTime |
New Product | Effective Start Date | date |
Effective End Date | date | |
Features | Created On | dateTime |
Subscriptions | Current Term | number of months |
Renewal term | number of months | |
Contract Effective Date | date | |
Amendments | Effective Date | date |
Last Modified Date | date | |
Billing Operations | Total Amount Invoiced | start date to end date |
Next Time to Run | date | |
Executed On | dateTime | |
Target Date | date | |
Bill Runs | Target Date | date |
Executed On | dateTime | |
Multiple Customer Accounts | Specific Billing Cycle Day | day of the month |
Invoice Date | date | |
Target Date for the Bill Run | date | |
Single Customer Account | Invoice Date | date |
Target Date for the Bill Run | date | |
Usage | Start Date | dateTime |
End Date | dateTime | |
Submission Time | dateTime | |
Invoices | Invoice Date | date |
Invoice Adjustments Note: Invoice Adjustment is deprecated on Production. |
Adjustment Date | date |
Create Invoice Adjustment | Adjustment Date | date |
Invoice Item Adjustments | Adjustment Date | date |
create invoice item adjustment | Adjustment Date | date |
Item Date | date | |
Service Period | start date to end date |
Payments
Area | Date | Type |
---|---|---|
Customer Accounts | Last Invoiced | date |
New Customer Account | Billing Cycle Day | day of the month |
Payment Operations | Total Payments Collected | start date to end date |
Target Date | date | |
Executed On | dateTime | |
Payment Runs | Next Time to Run | date |
Target Date | date | |
Executed On | dateTime | |
new payment run | Customers with Bill Cycle Day | day of the month |
Target Date for the Payment Run | date | |
Single Customer Accounts | Target Date for the Payment Run | date |
Payments | Payment Date | date |
create payment | Payment Date | date |
Invoice Date | date | |
Due Date | date | |
Refunds | Refund Date | date |
Payment Methods | Expiration Date | date |
Last Transaction | dateTime | |
Payment Method Updater | Started On | date |
Gateway Reconciliation | Period Start | date |
Period End | date | |
Last Attempt On | dateTime | |
Completed On | dateTime | |
Reports | Generated At | dateTime |
Finance
Area | Date | Type |
---|---|---|
Accounting Periods | From | date |
To | date | |
Fiscal Year | year | |
new accounting period | From | date |
To | date | |
Fiscal Year | year | |
Journal Runs | Target Date | start date to end date |
Executed On | dateTime | |
Mass Uploader | Uploaded On | dateTime |
Started On | dateTime | |
Ended On | dateTime | |
Revenue Workbench | Show Reminders as of | date |
Reminder Date | date |
CPQ
Area | Date | Type |
---|---|---|
360 Sync | Sync Day From | date |
Sync Day To | date | |
date | date | |
Start Time | time | |
End Time | time | |
Quote Templates | Last modified | dateTime |
add new template | Last modified | dateTime |
Termed | Initial Term | number of months |
Renewal Term | number of months | |
Contract Effective Date | number of days | |
Service Activation Date | number of days | |
Bill Cycle Day | day of the month | |
Evergreen | Contract Effective Date | number of days |
Service Activation Date | number of days | |
Bill Cycle Day | day of the month |
Reporting
Area | Date | Type |
---|---|---|
Reporting | Modified | dateTime |
Data Sources | Start Date | date |
End Date | date | |
Generated On | dateTime | |
Exports | Start Date | date |
End Date | date | |
Generated On | dateTime |