Part 2: Load Contacts
Overview
Zuora Internal Documentation. This article is intended for Zuora only. Do not share or distribute publicly.
In this step, you'll load up-to two contacts for each of the accounts you loaded in part 1.
Exercise
Although Zuora can store any number of Contact records, only two types of Contacts are important from a billing perspective: Sold To and Bill To. Depending on the business relationship with the customer, it is possible to have the Sold To and Bill To be the same or two different Contacts.
Filling out the Contact Upload Template
Open the template prefixed Contact
from the zip file you downloaded in Part 1 and take a look at the columns. Columns in bold are required.
Callstack:
at (ZZZ_Zuora_Internal/Self_Implementation_Portal/Phase_3:_Iterate/Milestone_08:_Migrate_Your_Existing_Customers_to_Zuora/Part_2:_Load_Contacts), /content/body/div[2]/div[1]/pre, line 2, column 1
Column Name | Description/Definition | Comments/Instructions |
---|---|---|
Id | Internal Zuora Contact Id | Leave blank for a new account. If a Zuora Contact ID is specified, that contact will be updated instead. |
First Name | Contact First Name | This field is case-sensitive. |
Last Name | Contact Last Name | This field is case-sensitive. |
Nick Name | Contact Nick Name | This field is case-sensitive. (optional) |
Work Email | Contact’s work email | Format x@x.com. Required |
Personal email | Contact’s personal email |
|
Work Phone | Contact’s Work Phone | Format (999)999-9999, Required |
Mobile Phone | Contact’s Mobile Phone | Format (999)999-9999 |
Home Phone | Contact’s Home Phone | Format (999)999-9999 |
Other Phone | Contact’s Additional Phone | Format (999)999-9999 |
Other Phone Type | Type of Phone | Work, Mobile, Home, Other |
Fax | Contact’s Fax Number | Format (999)999-9999 |
Country | Country Name | Full Country Name This field is case-sensitive. |
Address1 | Billing Address line 1 | This field is case-sensitive. |
Address2 | Billing Address Line 2 | This field is case-sensitive. |
City | Billing Address City | This field is case-sensitive. |
State/Province | Billing Address State/Province | Required for United States and Canada This field is case-sensitive. |
Postal Code | Billing zip code | This field is case-sensitive. |
Customer Account | Zuora customer account id | ID column from customer export. Copied from export of customer data that is done after the customers have been loaded. |
Created By | Who created the record | Leave blank/system generated |
Updated By | Who updated the record the last time | Leave blank/system generated |
Created On | Date & time of record creation | Leave blank/system generated |
Updated On | Date & time when the record was last updated | Leave blank/system generated |
Is Bill To | Is the contact a billing contact? | TRUE if contact is Bill To contact. FALSE if the contact is not a Bill To contact only |
Is Sold To | Is the contact a sold to contact? | TRUE if contact is Sold To contact. FALSE if the contact is a Sold To contact |
Your file should look similar to the example screenshot below:
Tip: When saving the file, make sure it is saved as a Windows
.csv
file (comma delimited). Mac CSV format will be rejected.
Once the upload template is filled out, you can import it in the Customer Accounts area of Z-Billing.
Uploading the Contact Upload Template
Just like the Customer Accounts, Contacts are imported in the Customer Accounts area of Z-Billing. In the Action area, select Contacts
from the Import menu:
When you click submit, you'll see a familiar status screen:
At this point, you should have all of your contacts loaded into Zuora.
What's Next
- Proceed to Part 3: Loading Payment Methods.