Transaction type mapping
With Billing - Revenue Integration enabled, Zuora Billing transactions of the invoice, subscription, amendment, credit memo, debit memo, and invoice item adjustment transaction types are mapped to their corresponding Zuora Revenue transaction types.
General mapping
Mapping for some transaction types is straightforward and listed in the table below. For invoice item adjustment and credit memo generated through bill runs, more data points need to be considered to determine the mapping. The subsequent table provides more details about these two transaction types.
Zuora Billing transaction type | Zuora Revenue transaction type |
---|---|
Subscription | SO |
Amendment |
|
Invoice | INV |
Debit Memo | INV |
Credit Memo Created from Charges | INV |
Credit Memo Created from Invoices |
|
Credit Memo Generated through Bill Run* | See the table below |
Invoice Item Adjustment* | See the table below |
Special mapping
To determine the mapping for invoice item adjustment and credit memo generated from bill runs, the following data points are considered to determine the mapped transaction type in Zuora Revenue:
- Charge model of the rate plan charge (RPC)
- Subscription type
- The positive/negative sign of the billed amount or/and the booking amount
Zuora Billing transaction type | RPC charge model | Subscription type | Determination | Zuora Revenue transaction type |
---|---|---|---|---|
Credit Memo Generated through Bill Run | Discount - Fixed Amount | Evergreen/Termed | The billed amount is a negative value. | INV |
Discount - Fixed Amount | Evergreen/Termed | The billed amount is a positive value. | CM | |
Regular | Evergreen/Termed | The sign of the booking amount is the same as the sign of the billed amount. | INV | |
Regular | Evergreen/Termed | The sign of the booking amount is different from the sign of the billed amount. | CM | |
Discount-Percentage | Termed | The sign of the booking amount is the same as the sign of the billed amount. | INV | |
Discount-Percentage | Termed | The sign of the booking amount is different from the sign of the billed amount. | CM | |
Discount-Percentage | Evergreen | The sign of the applied RPC booking amount is the same as the sign of the billed amount. | CM | |
Discount-Percentage | Evergreen | The sign of the applied RPC booking amount is different from the billed amount. | INV | |
Invoice Item Adjustment | Discount - Fixed Amount | Evergreen/Termed | The billed amount is a negative value. | INV |
Discount - Fixed Amount | Evergreen/Termed | The billed amount is a positive value. | CM-C | |
Regular | Evergreen/Termed | The sign of the booking amount is the same as the sign of the billed amount. | INV | |
Regular | Evergreen/Termed | The sign of the booking amount is different from the sign of the billed amount. | CM-C | |
Discount-Percentage | Termed | The sign of the booking amount is the same as the sign of the billed amount. | INV | |
Discount-Percentage | Termed | The sign of the booking amount is different from the sign of the billed amount. | CM-C | |
Discount-Percentage | Evergreen | The sign of the applied RPC booking amount is the same as the sign of the billed amount. | CM-C | |
Discount-Percentage | Evergreen | The sign of the applied RPC booking amount is different from the sign of the billed amount. | INV |
Limitation
The following Zuora Billing transactions will be treated as standalone transactions without SO reference:
- Credit memos created from charges
- Credit memos created from invoices
- Invoice Item Adjustment
- Debit memos that are not generated through bill runs