Translatable labels and messages in Quote Studio
You can localize labels and messages in Quote Studio to any Salesforce supported language.
The following table lists the mapping relationship between user-facing text in Quote Studio, and their corresponding custom labels that can be translated to other languages. For detailed steps of translating these text. see Localize and customize labels and messages.
Text in Quote Studio | Custom label |
---|---|
Accounts | ACCOUNTS |
Add Quote Line Item | ADD_QUOTE_LINE_ITEM |
Add Selections and Close | ADD_SELECTION_CLOSE |
Add Selections | ADD_SELECTIONS |
Are you sure that you want to abandon the current tier changes | ARE_YOU_SURE_WANT_TO_ABANDON_CURRENT_TIER_CHANGES |
Billing Accounts and Subscriptions | BILLING_ACCOUNTS_AND_SUBSCRIPTION |
Billing Timing | BILLING_TIMING |
Browse All Products and Rate Plans | BROWSE_PRODUCT |
Force Close Spinner | BUTTON_FORCE_CLOSE_SPINNER |
Calculating | CALCULATING |
No charge metrics data loaded | CHARGE_METRICS_DATA_NOT_LOADED |
Charge Name | CHARGE_NAME |
Charge Subtotal | CHARGE_SUBTOTAL |
Charges | CHARGES |
Close Modal | CLOSE_MODAL |
Create a Future Dated Action | CREATE_A_FUTURE_DATED_ACTION |
Create a Remove Product Action | CREATE_A_REMOVE_PRODUCT_ACTION |
Date can not be earlier than Add Product effective date | DATE_CANNOT_BE_EARLIER_THAN_PRODUCT_EFF_DATE |
Date can not be later than subscription term end date | DATE_CANNOT_BE_LAtER_THAN_PRODUCT_EFF_DATE |
Date can not be later than Remove Product effective date | DATE_CANNOT_BE_LATER_THAN_REMOVE_PROD_EFF_DATE |
Delete Quote Line Item from Quote | DELETE_QLI_FROM_QUOTE |
Delete Timeline from Quote | DELETE_TIMELINE_FROM_QUOTE |
Discount | DISCOUNT |
Discount Total Contracted Billing | DISCOUNT_CONTRACTED_BILLING |
Discount Monthly Recurring Revenue | DISCOUNT_MONTHLY_RECURRING_REVENUE |
Don't Save | DONT_SAVE |
Edit Quote Line Item | EDIT_QUOTE_LINE_ITEM |
End Date | END_DATE |
Expand Cart | EXPAND_CART |
Gross Total Contracted Billing | GROSS_CONTRACTED_BILLING |
Gross Monthly Recurring Revenue | GROSS_MONTHLY_RECURRING_REVENUE |
Hide Charge Details | HIDE_CHARGE_DETAILS |
Hide Metrics | HIDE_METRICS |
Including Applied Discounts | INCLUDING_APPLIED_DISCOUNTS |
Item Name | ITEM_NAME |
Loading | LOADING_TEXT |
Move Order Action Date | MOVE_ORDER_ACTION_DATE |
Net Total Contracted Billing | NET_CONTRACTED_BILLING |
Net Monthly Recurring Revenue | NET_MONTHLY_RECURRING_REVENUE |
New Billing Account | NEW_BILLING_ACCOUNT |
New Billing Account Button | NEW_BILLING_ACCOUNT_BUTTON |
New Quote | NEW_QUOTE_LABEL |
No charge data loaded | NO_CHARGE_LOADED |
No quote line items | NO_QUOTE_LINE_ITEMS |
No tiers data loaded | NO_TIERS_DATA_LOADED |
Original | ORIGINAL |
Payment Terms | PAYMENT_TERMS |
Continue Browsing | PRODUCT_BROWSE_CONTINUE_BROWSING |
Are you sure that you want to leave this screen without adding your selections | PRODUCT_BROWSE_LEAVE_NOTIFICATION |
The following selected products are ready to be added to the quote |
PRODUCT_BROWSE_PRODUCTS_TO_BE_ADDED |
Please review the message below and proceed with caution | PRODUCT_BROWSE_REVIEW_MESSAGE |
Product Filters | PRODUCT_FILTERS |
Product / Rate Plan | PRODUCT_RATEPLAN |
Products | PRODUCTS |
Quick Filters | QUICK_FILTERS |
Quote Line Item Details | QUOTE_LINE_ITEM_DETAILS |
Quote Line Item Subtotal | QUOTE_LINE_ITEM_SUBTOTAL |
Quote Line Item Tax | QUOTE_LINE_ITEM_TAX |
Quote Line Item Total | QUOTE_LINE_ITEM_TOTAL |
Quote Metrics | QUOTE_METRICS |
Quote Subtotal | QUOTE_SUBTOTAL |
Quote total | QUOTE_TOTAL |
Rate | RATE |
Rate Plan Charge | RATE_PLAN_CHARGE |
Rate Plans Details | RATE_PLAN_DETAILS |
Removed | REMOVED |
Reorder Products and Rate Plans | REORDER_PRODUCTS_AND_RATE_PLANS |
Reset All | RESET_ALL |
Revert Product Update | REVERT_PRODUCT_UPDATE |
Please review the message below and proceed with caution | REVIEW_THE_MESSAGE_BELOW_AND_PROCEED_WITH_CAUTION |
Save and Leave | SAVE_AND_LEAVE |
Select a Billing Account | SELECT_A_BILLING_ACCOUNT |
Select a product rate plan to add to this subscription | SELECT_PRODUCT_RATE_PLAN_TO_ADD_SUBSCRIPTI |
Selections | SELECTIONS |
Show Charge Details | SHOW_CHARGE_DETAILS |
Show Detailed Metrics | SHOW_DETAILED_METRICS |
Show Less... | SHOW_LESS |
Show More... | SHOW_MORE |
Sort | SORT |
Sort Products | SORT_PRODUCTS |
Start Date | START_DATE |
Step 1 | STEP_1 |
Subscription History | SUBSCRIPTION_HISTORY |
No Order Actions for the current subscription. | SUBSCRIPTION_HISTORY_EMPTY_MESSAGE |
Review the subscription changes included in the current quote | SUBSCRIPTION_HISTORY_TITLE_MESSAGE |
Subscription Term Type | SUBSCRIPTION_TERM_TYPE |
Subtotal | SUBTOTAL |
Subtotals | SUBTOTALS |
Tax | TAX |
This Product has Multiple Versions | THIS_PRODUCT_HAS_MULTIPLE_VERSIONS |
This Product has Only One Version | THIS_PRODUCT_HAS_ONLY_ONE_VERSION |
Tier End | TIER_END |
Tier Start | TIER_START |
The TOTAL label used in Quote Studio | TOTAL |
Total Discount | TOTAL_DISCOUNT |
Total Tax | TOTAL_TAX |
There are unsaved changes in the page. Would you like to save before leaving | UNSAVED_LEAVE_CONFIRMATION |
up to | UP_TO |