Resolved Issues in 37.016.00.00 and later
Not all resolved issues are included on the page below when the release notes are first published. This page will be continuously updated bi-weekly for the subsequent sandbox releases until the next quarterly release.
Issues resolved in 37.016.00.00
Engineering tracking ID | Support tracking ID | Impacted functionality | Reported Issue | Resolved Issue |
ZR-30322 | 457330 | UI | Issue with Real-time summarization | The Real-time Summarization profile flag was undefined in the UI, resulting in the Real-time summarization not working. This issue is now fixed by configuring the Real-time Summarization profile flag to true when it is not defined. |
ZR-32756 | 454927 | UI | Unable to delink RC | The current restriction of selecting 126 rows from the table to link and delink resulted in not being able to delink the RC. This issue is now fixed in the table to link and delink. |
ZR-31025 | UI | Mismatched column names and misaligned column values in the exported CSV file are now fixed. |
Earlier, exporting journal entries from the Journals and Journal ID pages caused the following issues.
|
|
ZR-30992 | UI | Journals and Journals ID pages now get a clean display of numerical entries. | Earlier, when you have entries with long numerical values ranging up to 7 digits on the Journals and Journals ID pages, the numbers appeared in a wrapped fashion. With optimized column widths, this issue has now been fixed for a proper display of the values. | |
ZR-34048 | 456945 | Data Collection | An issue in scheduling job | An issue in scheduling jobs occurred because the Events and Transfer accounting jobs were triggered simultaneously. This issue is now fixed. |
ZR-34290 | MJE | Missing column in RevenueContractMJEntriesFacts objects | The missing column in RevenueContractMJEntriesFacts objects occurred due to a gap in the object missing the RevenueJournalLineID column on the RevenueContractMJEntriesFacts object. This issue is fixed by adding the missing columns to enable proper joins between the other objects. | |
ZR-29509 | 443601 | CPD | Variances in the Close Process Dashboard |
Variances in the Close Process Dashboard were a result of variance that occurred due to the LT/ST MJEs. This issue is fixed by eliminating the LT/ST MJEs in the Close Process Dashboard to match the schedules. |
Issues resolved in 37.016.01.00
Engineering tracking ID | Support tracking ID | Impacted functionality | Reported Issue | Resolved Issue |
ZR-32832 |
455230 | UI | Issue with the Revenue Summary tab | The Revenue Summary tab displayed a No Data message due to the delay in the API response, and the UI did not show a message about the data loading. This issue is now fixed by adding a Data Loading message on the UI of the Revenue Summary tab. |
ZR-34388 | 456351 | UI | An issue in viewing DYN labels |
The issue with viewing DYN labels in the UI is now fixed by making code changes. |
ZR-34666 | Reporting | An issue with viewing the Waterfall report | There was an issue with viewing the Waterfall report due to an error in mapping the header and data fields. This issue is now fixed. | |
ZR-34611 | System | An issue with resetting the API password |
The issue with resetting the API password is now fixed by making code changes. |
|
ZR-34436 | CPD/Data Collection | An issue with CPD and Data Collection jobs | Unprocessed data was reported due to jobs of the Close Process Dashboard triggering along with the Data Collection job. This issue is now fixed by configuring the CPD jobs to begin only after the Data Collection jobs are complete. | |
ZR-27387 | 432668 | CPD/Reporting | Variances in CPD and Rollforward report | Variances in the Close Process Dashboard and Rollforward report were a result of a change in the schedule type condition. This issue is now resolved by making conditional changes to the schedule type. |
Issues resolved in 37.016.04.00
Engineering tracking ID | Support tracking ID | Impacted functionality | Reported Issue | Resolved Issue |
ZR-34872 | 463305 | Data Management | An issue with the bundle upload process | The bundle upload process failed with an error while uploading the file in the bundle upload template. This issue is now fixed. |
ZR-34871 | 463381 | CPD | An issue with CPD’s task status | After a job in the CPD is completed, the status changes to Complete, but the SKIP TASK toggle button displays Yes. This issue is now fixed by making code changes to the UI. |
ZR-34738 | 458480 | Events Processing | An issue with Events Processing | When deferred events are present for a large volume of POB data, the system causes a limit issue. Code changes have fixed this issue to avoid unnecessary data accumulation. |
ZR-34393 | 459361 | Bundle | Incorrect bundle splint amounts | The system started creating multiple bundle lines because multiple versions were collected in the same batch, with each version deriving a newer bundle. This issue is now fixed by making code changes. |
ZR-34533 | 459598 | Reporting | Error in TP report | An accurate period ID was not stamped while the hold was released for multi-book customers. This issue is now fixed. |
ZR-34360 | 459342 | Reporting | An issue with real-time summarization in summarizing the MJE RCs | Real-time summarization was not enabled only for MJE reversals but enabled for other scenarios, resulting in the utilization of the Release field while running custom one-time summarization. This issue is now fixed by adding the real-time summarization for MJE reversals. |
ZR-34488 | 457309 | MJE | Unable to copy existing approved MJE | There was an error when copying existing approved MJEs. This issue is now fixed. |
ZR-34381 | 459160 | Foundation | Unable to de-link RC | The de-link operation from Zuora Revenue's UI did not respond as expected, causing failure. This issue is now fixed. |
ZR-30766 | 451986 | Incorrect grouping when an RC closed using the Type4 RORD | When a new POB and an RC are triggered, the system creates group details, but the time-based grouping detail entries are not created. This issue is now fixed. |
Issues resolved in 37.016.05.00
Engineering tracking ID | Support tracking ID | Impacted functionality | Reported Issue | Resolved Issue |
ZR-26671 | UI | An issue with French translations | French translations were not visible in the UI of the LT/ST report. This issue is now fixed by making code changes. | |
ZR-35170 | CPD | Incorrect Warning message on the UI of Period Open/Close | The Period Open/Close UI displayed an incorrect error message stating, ‘The User role does not have access to the ‘PERIOD CLOSE TASKS’ tab of the Close Process Dashboard while a scheduled job is active. This issue is now fixed, and only the UI buttons are disabled during an active scheduled job. | |
ZR-35364 | Reporting | Incorrect Waterfall report date format |
The Waterfall report displayed an incorrect date format. This issue is now fixed by making code changes to the DATE and DATE_TIME fields based on the profile's configuration. |
|
ZR-35174 | 466557 | POB |
An Issue with displaying Auto POB |
AUTO POB was not displayed during a POB setup due to the same being set to invisible. This issue is now fixed. |
ZR-35810 | 468397 | Bundle upload |
An issue with Bundle Configuration Integration |
When a bundle file upload was attempted from SFTP using automation, data did not populate in the rpro_bndl_cfg_g table but populated in the CUST UI table. This issue is now fixed. |
Issues resolved in 37.016.06.00
Engineering tracking ID | Support tracking ID | Impacted functionality | Reported Issue | Resolved Issue |
ZR-35810 | 468397 | Bundle upload | An issue with Bundle Configuration Integration | When a bundle file upload was attempted from SFTP using automation, data did not populate in the rpro_bndl_cfg_g table but in the CUST UI table. This issue is now fixed. |
ZR-35733 | CPD | Inaccurate data in the Revenue Holds | The Revenue Holds sections in the CPD displayed inaccurate dates due to a mismatch between the CPD and the Holds in Workbench. This issue is now fixed by making code changes to include the future-period Revenue Holds in the CPD. |