Date Related Fields in REST
Table of Date Related Fields in REST
| Resource | Date | Type |
|---|---|---|
| Account | billCycleDay | int |
| expirationMonth | int | |
| expirationYear | int | |
| contractEffectiveDate | date | |
| customerAcceptanceDate | date | |
| termStartDate | date | |
| invoiceTargetDate | date | |
| lastInvoiceDate | date | |
| lastPaymentDate | date | |
| subscriptionStartDate | date | |
| termStartDate | date | |
| termEndDate | date | |
| Invoice and Collect | invoiceDate | date |
| invoiceTargetDate | date | |
| Journal Run | executedOn | dateTime |
| journalEntryDate | date | |
| targetStartDate | date | |
| targetEndDate | date | |
| timePeriodStart | date | |
| timePeriodEnd | date | |
| Mass Updater | uploadedOn | dateTime |
| startedOn | dateTime | |
| endedOn | dateTime | |
| Notification History | endTime | dateTime |
| startTime | dateTime | |
| Payment Method | expirationMonth | int |
| expirationYear | int | |
| Revenue Events | createdOn | dateTime |
| recognitionStart | date | |
| recognitionEnd | date | |
| Revenue Items | accountingPeriodStartDate | date |
| accountingPeriodEndDate | date | |
| Revenue Schedules | createdDate | date |
| exchangeRateDate | date | |
| linkedTransactionDate | date | |
| revenueScheduleDate | date | |
| recognitionStart | date | |
| recognitionEnd | date | |
| updatedDate | date | |
| Settings | startDate | date |
| updatedOn | date | |
| Subscription | billCycleDay | int |
| contractEffectiveDate | date | |
| customerAcceptanceDate | date | |
| termStartDate | date | |
| invoiceTargetDate | date | |
| termEndDate | date | |
| cancellationEffectiveDate | date | |
| Summary Journal Entry | createdDate | date |
| journalEntryDate | date | |
| targetStartDate | date | |
| targetEndDate | date | |
| timePeriodStart | date | |
| timePeriodEnd | date | |
| transferDateTime | dateTime | |
| updatedDate | date | |
| Usage | submissionDateTime | dateTime |
| startDateTime | dateTime |
