Revenue Recognition Events data mapping
The following table describes the field mappings between Zuora Billing and Zuora Revenue for the Revenue Recognition Event Transaction object.
| Revenue Recognition Event Transaction Field Label | Revenue Display Label |
|---|---|
| ID | ID |
| Account ID | Account Id |
| Original Rate Plan Charge ID | Original Rate Plan Charge Id |
| Charge Number | Rate Plan Charge Number |
| Charge Segment | Rate Plan Charge Segment |
| Transaction Date | Transaction Date |
| Daily Amount | Daily Consumption Amount |
| Daily Quantity | Daily Consumption Quantity |
| Created Date | Created Date |
| Updated Date | Updated Date |
| Created By | Created By |
| Updated By | Updated By |
| Type | Type |
| Exclude Item Booking From Revenue Accounting | N/A |
| Sales Order ID | Rc So Line ID |
| Subscription Name | N/A |
| Unit Sell Price | Unit Price |
| Fund ID | Fund ID |
| Fund Start Date | Fund Start Date |
| Fund End Date | Fund End Date |
| Entity ID | Entity ID |
| Draw Down Original charge id | N/A |
| Draw Down charge segment | N/A |
| Draw Down charge rev account | Revenue Segment |
| Usage Charge Name | DD Sub Product Name |
| Usage Charge Number | DD Sub Product Charge Number |
